Blades of Light Kinship Home

InfoUsername: willhoy1 Description: Maps, Shards, Guides & Traits Plus lots more LOTRO information for members and guests. We are also Home of the Blades Lotro Top Site. URL: http://www.blades-of-light.net Category: Blades TOP 50 Member Since: 2008-07-05 Average Rating: 0 / 5 Number of Ratings: 0
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.2 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 16 | 29 | 0 | 0 | 0 | 0 |
| November 20 | 16 | 19 | 0 | 0 | 0 | 0 |
| November 19 | 11 | 12 | 0 | 0 | 0 | 0 |
| November 18 | 6 | 7 | 0 | 0 | 0 | 0 |
| November 17 | 28 | 35 | 0 | 0 | 0 | 0 |
| November 16 | 16 | 21 | 0 | 0 | 0 | 0 |
| November 15 | 11 | 13 | 0 | 0 | 0 | 0 |
| November 14 | 6 | 7 | 0 | 0 | 0 | 0 |
| November 13 | 12 | 14 | 0 | 0 | 0 | 0 |
| Highest | 28 | 85 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 82.8 | 135.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 93 | 123 | 0 | 0 | 0 | 0 |
| Last Week | 68 | 82 | 0 | 0 | 0 | 0 |
| Week 45 | 21 | 44 | 0 | 0 | 0 | 0 |
| Week 44 | 104 | 158 | 0 | 0 | 0 | 0 |
| Week 43 | 122 | 185 | 0 | 0 | 0 | 0 |
| Week 42 | 119 | 163 | 0 | 0 | 0 | 0 |
| Week 41 | 135 | 197 | 0 | 0 | 0 | 0 |
| Week 40 | 96 | 166 | 0 | 0 | 0 | 0 |
| Week 39 | 45 | 161 | 0 | 0 | 0 | 0 |
| Week 38 | 25 | 79 | 0 | 0 | 0 | 0 |
| Highest | 135 | 313 | 0 | 0 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 234.5 | 487.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Month | 182 | 249 | 0 | 0 | 0 | 0 |
| Last Month | 550 | 820 | 0 | 0 | 0 | 0 |
| September 09 | 178 | 520 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 166 | 410 | 0 | 0 | 0 | 0 |
| June 09 | 172 | 365 | 0 | 0 | 0 | 0 |
| May 09 | 331 | 807 | 0 | 0 | 0 | 0 |
| April 09 | 223 | 513 | 0 | 0 | 0 | 0 |
| March 09 | 294 | 633 | 0 | 0 | 0 | 0 |
| February 09 | 249 | 561 | 0 | 0 | 0 | 0 |
| Highest | 550 | 820 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,562 | 8,258 | 0 | 0 | 0 | 0 |
Script Execution Time: 0.08628 | SQL Queries: 7 | Members: 3
Blades LOTRO TOP 50 - Powered by Aardvark Topsites PHP 5.2.0
LOTR_Dark_Letird (c)2008 Blades-of-Light



