Kinships of Middle Earth

InfoUsername: KinshipsofMiddleEarth Description: Top list directory of kinships from all LOTRO servers. Looking for a casual, role-play, questing, or raiding kinship? Find it here. URL: http://lotrokinships.gotop100.com/ Category: Blades TOP 50 Member Since: 2009-04-23 Average Rating: 0 / 5 Number of Ratings: 0
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25.7 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 42 | 49 | 0 | 0 | 0 | 0 |
| November 20 | 35 | 44 | 0 | 0 | 0 | 0 |
| November 19 | 39 | 43 | 0 | 0 | 0 | 0 |
| November 18 | 21 | 28 | 0 | 0 | 0 | 0 |
| November 17 | 54 | 58 | 0 | 0 | 0 | 0 |
| November 16 | 23 | 23 | 0 | 0 | 0 | 0 |
| November 15 | 16 | 19 | 0 | 0 | 0 | 0 |
| November 14 | 5 | 21 | 0 | 0 | 0 | 0 |
| November 13 | 22 | 25 | 0 | 0 | 0 | 0 |
| Highest | 207 | 260 | 2 | 2 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 230.6 | 267.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 214 | 245 | 0 | 0 | 0 | 0 |
| Last Week | 85 | 110 | 0 | 0 | 0 | 0 |
| Week 45 | 67 | 74 | 0 | 0 | 0 | 0 |
| Week 44 | 214 | 254 | 0 | 0 | 0 | 0 |
| Week 43 | 276 | 320 | 0 | 0 | 0 | 0 |
| Week 42 | 342 | 409 | 0 | 0 | 0 | 0 |
| Week 41 | 382 | 455 | 0 | 0 | 0 | 0 |
| Week 40 | 255 | 293 | 0 | 0 | 0 | 0 |
| Week 39 | 234 | 257 | 0 | 0 | 0 | 0 |
| Week 38 | 237 | 261 | 0 | 0 | 0 | 0 |
| Highest | 716 | 843 | 3 | 3 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,193.8 | 1,388.7 | 1.8 | 1.8 | 0.0 | 0.0 |
| This Month | 370 | 433 | 0 | 0 | 0 | 0 |
| Last Month | 1,356 | 1,601 | 0 | 0 | 0 | 0 |
| September 09 | 1,091 | 1,217 | 0 | 0 | 0 | 0 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 2,519 | 2,930 | 1 | 1 | 0 | 0 |
| June 09 | 2,030 | 2,331 | 3 | 3 | 0 | 0 |
| May 09 | 1,512 | 1,704 | 3 | 3 | 0 | 0 |
| April 09 | 2,853 | 3,421 | 9 | 9 | 0 | 0 |
| March 09 | 207 | 250 | 2 | 2 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,853 | 3,421 | 9 | 9 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 11,938 | 13,887 | 18 | 18 | 0 | 0 |
Script Execution Time: 0.45484 | SQL Queries: 18 | Members: 3
Blades LOTRO TOP 50 - Powered by Aardvark Topsites PHP 5.2.0
LOTR_Dark_Letird (c)2008 Blades-of-Light



